SINO LINEAR (ลิเนียร์ สเกล และ จอแสดงผล)
ลิเนียร์ สเกล จอแสดงผลดิจิตอล ยี่ห้อ SINO พร้อมติดตั้ง รับประกัน 1 ปี มีอะไหล่ทุกตัว จอ 2 แกน , 3 แกน
ติดตั้ง
เครื่องมิลลิ่ง, เครื่องกลึง, เครื่องเจียร, เครื่องปาด และ อื่นๆ ราคาถูก พร้อมติดตั้งรับประกัน
จอดิจิตอล 2 สเกล , 3 สเกลSDS6-2V Digital 2 ScaleSDS6-3V Digital 3 Scale |
Function |
|
| Radius / Diameter Auto Change | Rectangle inwards step process |
| mm / inch Auto Change | Tool diameter compensation |
| Absolute / Incremental | Bevel process |
| Divided By 2 Display | To reach objective value stop |
| Simple "R" and Smooth "R" Function | Zero location autorest |
| Divide the perimeter of circle | To contact measure |
| Save 200 workpiece zero points | Number pecolate, 200 cutlery memory |
| Divide the holes on an oblique line | Error liner, Error not liner |
| Mathematics calculation | RS 232 output, Switch off memory |
Specification |
|
| Item | Detail |
| Power voltage selection | AC 80V - 260V ± 15% 50 Hz - 60 Hz |
| Power consumption | 25VA |
| Working temperature | 0˚C - 45˚C |
| Storage temperature | 30˚C - 70˚C |
| Relative humidity | <90% (20 ± 5˚C) |
| Weight | 3.2 kg |
| Number of coorfinates | 2, 3 coordinates |
| Display | 7 digit (2, 3 Axis) |
| Frequency multiplication | 4X |
| Allowable input signal | TTL square wave |
| Allowable input signal frequency | ≤ 5M Hz |
| Length resolution | 5μm, 1μm |
| Operation keyboard | Sealed diaqragm touch keys |
| The input interface difinition of Length Measuring Linear Raster Ruler |
9 pin socket |
| The digital display box must be handle carefully | |
| The box must be grounded property | |
| There must not obviously be corrsive gases around the box | |
KA Series Sealed Linear Encoders |
|||
ตารางขนาดลิเนียร์สเกล |
|||
| Model No. | Series | Size | Reading |
| mm | micrometer | ||
| M-220 | KA-300 | 220 | 1 μm , 5 μm |
| M-270 | KA-500 | 270 | 1 μm , 5 μm |
| M-320 | KA-500 | 320 | 1 μm , 5 μm |
| KA-300 | 320 | 1 μm , 5 μm | |
| M-420 | KA-300 | 420 | 1 μm , 5 μm |
| M-470 | KA-300 | 470 | 1 μm , 5 μm |
| M-520 | KA-300 | 520 | 1 μm , 5 μm |
| M-620 | KA-300 | 620 | 1 μm , 5 μm |
| M-820 | KA-300 | 820 | 5 μm |
| M-870 | KA-300 | 870 | 5 μm |
| M-920 | KA-300 | 920 | 5 μm |
| M-970 | KA-300 | 970 | 5 μm |
| M-1020 | KA-300 | 1020 | 5 μm |
| M-1200 | KA-600 | 1200 | 5 μm |
| M-1600 | KA-600 | 1600 | 5 μm |
| M-1800 | KA-600 | 1800 | 5 μm |
| M-2000 | KA-600 | 2000 | 5 μm |
| M-3000 | Magnetic Scale | 3000 | 5 μm |
| M-5000 | Magnetic Scale | 5000 | 5 μm |
| M-8000 | Magnetic Scale | 8000 | 5 μm |
รูปภาพเพิ่มเติม