จอลิเนียร์ สเกล Ratienal
Tags: linear scale, ratienal, ลิเนียร์สเกล, ลิเนียร์ สเกล, digital readout, จอดิจิตอล, จอแสดงผลดิจิตอล
จอดิจิตอล 2 สเกล , 3 สเกลWB6800-2 Digital 2 ScaleWB6800-3 Digital 3 Scale |
Function |
|
Radius / Diameter Auto Change | Rectangle inwards step process |
mm / inch Auto Change | Tool diameter compensation |
Absolute / Incremental | Bevel process |
Divided By 2 Display | To reach objective value stop |
Simple "R" and Smooth "R" Function | Zero location autorest |
Divide the perimeter of circle | To contact measure |
Save 500 workpiece zero points | Number pecolate, 500 cutlery memory |
Divide the holes on an oblique line | Error liner, Error not liner |
Mathematics calculation | RS 232 output, Switch off memory |
Specification |
|
Item | Detail |
Power voltage selection | AC 80V - 260V ± 15% 50 Hz - 60 Hz |
Power consumption | 25VA |
Working temperature | 0˚C - 45˚C |
Storage temperature | 30˚C - 70˚C |
Relative humidity | <90% (20 ± 5˚C) |
Weight | 3.2 kg |
Number of coorfinates | 2, 3 coordinates |
Display | 7 digit (2, 3 Axis) |
Frequency multiplication | 4X |
Allowable input signal | TTL square wave |
Allowable input signal frequency | ≤ 5M Hz |
Length resolution | 5μm, 1μm |
Operation keyboard | Sealed diaqragm touch keys |
The input interface difinition of Length Measuring Linear Raster Ruler |
9 pin socket |
The digital display box must be handle carefully | |
The box must be grounded property | |
There must not obviously be corrsive gases around the box |
WTB Series Sealed Linear Encoders |
||
ตารางขนาดลิเนียร์สเกล |
||
Model No. | Size | Reading |
mm | micrometer | |
WTB5-0350 | 350 | 5 µm |
WTB5-0450 | 450 | 5 µm |
WTB5-0850 | 850 | 5 µm |
WTB5-1000 | 1000 | 5 µm |