Twinhorn VTH-1055L3
| Model | VTH-855L3 | VTH-1055L3 |
|---|---|---|
| Stroke | ||
| X Axis | 850 mm. | 1020 mm. |
| Y Axis | 550 mm. | |
| Z Axis | 510 mm. | |
| Spindle Nose To Table Surface | 150~660 mm. | |
| Spindle Center To Z Axis Rail Surface | 600 mm. | |
| Z Axis Rail Surface To Table Center | 325~875 mm. | |
| Feed | ||
| X,Y Axes Rapid Feed | 48000 mm/min | |
| Z Axis Rapid Feed | 30000 mm/min | |
| Cutting Feed | 10000 mm/min | |
| Ballscrew Diameter & Pitch | D40 x P16 / 16 / 12 | |
| Work Table | ||
| Table Size | 1000 x 530 mm. | 1200 x 530 mm. |
| Max. Permissible Loading | 500 kg. | 600 kg. |
| T-slot Number | 5 | |
| Pitch/T-slot Width | 100 mm. / 18 mm. | |
| Headstock | ||
| Spindle Driven Method | Belt Driven / Built in Driven / Direct Driven | |
| Spindle Taper | ISO 40 (BT / BBT / CAT / DIN) | |
| Spindle Motor | 15 HP | |
| Spindle OD | 70 mm. | |
| Spindle Speed | 8000 / 10000 / 12000 / 15000 (r.p.m) | |
| ATC | ||
| ATC Type | Armless Type | |
| Tool Number | 20 | |
| Max. Tool Weight | 7 g. | |
| Max. Tool Diameter (With Adj. Tool/Without Adj. Tool) |
80 mm. / 125 mm. | |
| Max. Tool Length | 350 mm. | |
| General | ||
| Machine Weight | 5500 kg. | 6500 kg. |
| Machine Dimension (W x D x H) | 2400 x 2285 x 2800 mm. | 2800 x 2285 x 2800 mm. |
| Positioning Accuracy | 0.004 mm. / 300 mm. | |
| Repeatable Accuracy | ±0.003 mm. | |
| Required air Pressure | 6 kg/cm2 | |