Hydraulic Press Brake

SERIES PB HYDRAULIC PRESS BRAKE

Model Norminal Pressure Length of working table Distance between upright Throat depth Slide stroke Max. opening height Motor Power Dimensions (LxWxH)
Kn mm mm mm mm mm kw mm
40/1600 400 1600 1305 200 110 300 4 1800x1100x1870
40/2000 400 2000 1650 200 110 300 5.5 2200x1100x1870
63/2500 630 2500 2050 250 120 350 5.5 2700x1300x2250
80/2500 800 2500 2050 250 120 360 7.5 2700x1300x2260
100/3200 1000 3200 2600 320 120 380 7.5 3400x1350x2450
125/2500 1250 2500 2050 320 120 380 7.5 2700x1350x2350
125/3200 1250 3200 2600 320 120 380 7.5 3400x1350x2450
160/2500 1600 2500 2050 320 155 420 11 2700x1510x2595
160/3200 1600 3200 2600 320 155 420 11 3400x1510x2595
160/4000 1600 4000 3200 320 155 420 11 4200x1510x2695
200/3200 2000 3200 2600 320 200 440 15 3400x1680x2675
200/4000 2000 4000 3200 320 200 440 15 4200x1680x2725
200/6000 2000 6000 4800 320 200 440 18.5 6200x1680x3345
250/2500 2500 2500 1900 320 250 520 18.5 2700x1690x2825
250/3200 2500 3200 2600 320 250 520 18.5 3400x1690x2825
250/4000 2500 4000 3200 320 250 520 18.5 4200x1690x2960
250/6000 2500 6000 4800 320 250 520 18.5 6200x1690x3100
300/3200 3000 3200 2600 400 250 535 22 3400x2020x3150
300/4000 3000 4000 3200 400 250 535 22 4200x2020x3125
300/6000 3000 6000 4800 400 250 535 22 6300x2050x3610
350/3200 3500 3200 2600 400 250 540 22 3500x2040x3100
350/4000 3500 400 3200 400 250 540 22 4300x2040x3160
350/6000 3500 6000 4800 400 250 540 22 6300x2040x3540
400/4000 4000 4000 3200 400 320 615 30 4300x2100x3500
400/6000 4000 6000 4700 500 320 615 30 6300x2420x3500
500/4000 5000 4000 3200 400 320 635 30 4300x2240x3510
500/6000 5000 6000 4800 400 320 635 30 6300x2240x3615
600/6000 6000 6000 4800 500 320 635 30 6300x2610x4440

 

 

 


 

 

 

 

แบบฟอร์มติดต่อกลับ

Visitors: 50,987