IDDA Precision lathe machine 460, 510, 660
IDDA Precision lathe machine 460, 510, 660 |
||||
SPECIFICATION | 460x1000 | 510x1500 | 660x1500 | 660x2000 |
Swing over bed | 460 mm | 510 mm | 660 mm | |
Max. swing over cross slide | 270 mm | 305 mm | 440 mm | 450 mm |
Width of bed | 300 mm | 350 mm | ||
Distacne between centers | 1000 mm | 1500 mm | 2000 mm | |
Spindle bore | 58 mm | 80 mm | ||
Spindle nose | D1-6 | D1-8 | ||
Taper of spindle bore | NO.6 morse | NO.7 morse | ||
Taper of spindle speed | 12 changes, 25-2000r/min |
12 changes, 25-1600 r/min | ||
Max. travel of cross slide | 290 mm | 316 mm | ||
Metric threads range | 41 kinds, 0.1-14 mm | 47 kinds, 0.2-14 mm | ||
Inch threads range | 60 kinds, 2-112 T.P.I | |||
Dia of tailstock sleeve | 60 mm | 75 mm | ||
Travel of tail stock sleeve | 120 mm | 180 mm | ||
Power of main motor | 4 kw (5.4HP) OPTIONA 5.5 kw (7.5 HP) 3 PHASE |
7.5 kw (10HP) 3 PHASE | ||
Power coolant pump | 0.09 kw (1/8 HP) | |||
Net/Gross weight | 1580/1845 kg | 2160/2550 kg | 2315/2730 kg | 2590/3020 kg |
Overall dimension (LxWxH) |
2200 x 1080 x 1340 mm |
2840 x 1150 x 1430 mm |
2840 x 1150 x 1510 mm |
3340 x 1150 x 1510 mm |